﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Best Engaging Communities</title>
	<updated>2010-03-18T15:58:25Z</updated>
	<id>http://bestengagingcommunities.com/atom.aspx</id>
	<link href="http://bestengagingcommunities.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://bestengagingcommunities.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Returning to India - How to sell (software, technology etc.) in India</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/11/29/returning-to-india--how-to-sell-software-technology-etc-in-india.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-11-29:f5131ef9-53cf-405b-bfd6-f454e9e7b36a</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<category term="worklife" />
		<category term="R2I" />
		<category term="business" />
		<updated>2009-11-30T02:42:00Z</updated>
		<published>2009-11-30T02:42:00Z</published>
		<content type="html">If you are looking to start any kind of company in India, remember this rule - "&lt;strong&gt;&lt;em&gt;First generate revenue, then build a business. External funding of any kind is only to scale the business, not to start it&lt;/em&gt;&lt;/strong&gt;". Innovation driven entrepreneurial ventures (unlike services companies or businesses that resell other products) are extremely hard in India. Given that it takes so much time to get things going, the first question most entrepreneurs need to think is "How quickly can my company generate revenue?".&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you are looking to get funded by Venture capital (and I know 5 VC's very well, to say this is the truth and the law). VC's in India will NOT fund any company without a&lt;strong&gt; proven and repeatable&lt;/strong&gt;&amp;nbsp;revenue model. Yes there are exceptions, and some VC's may fund the "show me momentum and traction" startup, but dont bet on it.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So that then begs the question, how do we sell in India?&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you are a consumer startup, charge people early, and often. If your business model is based on large number of users paying no money, then figure out who will pay for those large number of users. If your product or service is primarily based on selling to other businesses, then this post is useful for you.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;1. Like any other place, businesses and people buy from people they know and trust. The hardest part is to start to build those relationships. Start early. If you are a local (from India) tap into your college/ school network. If you have worked/lived abroad for most of your working career, join your alumni organization. Chances are high that your college alumni network has a few folks in high positions at companies in India. I personally know of many alumni networks which have regional chapters in the large cities in India. Go meet and schmooze. There's no alternative. If you dont like doing that, get someone in your team who likes to do that.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;India can seem like an old boys network and it will be that way until you crack the first few. Then you are in that "old boys network".&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Some tips I have picked up while trying to sell in India - HR folks have time, no money. Sales &amp;amp; Marketing folks have money no time. If you get an appointment with a sales VP or head of sales and your product helps him/her, go out of your way to make it easy for them to buy your product in your FIRST meeting. I know this is different from "dont try to close in your first meeting" advice you get in the US, but it is what it is. Building a relationship takes time and most of these people dont have time. Make your value proposition compelling enough for her to say "Okay, if this does what you say it does, we will trial it for X days and pay you for it".&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2. Quickly understand the company's culture. If you are trying to sell to a company which rarely uses consultants or outside help, realize it will take you very long to get the purchase order process completed. Most services companies (Wipro, TCS, &lt;strong&gt;not Infosys&lt;/strong&gt;) prefer to use inside resources and will build software than buy it.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3. Remember the element of service tax. Its a 10% overhead you have to account for. If your product is to be sold for Rs. 100,000 realize you'll get that minus 10% which the company will keep and report as TDS. When you file taxes at the end of the year, you can apply for a refund, which you will probably get after 2+ years (if at all). So the best is to add that as an element in your quote. If you want to get Rs. 100,000, price your product at Rs. 111,111 so you get Rs. 100,000 after 10% tax.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Returning to India: A perspective on the "business" of India</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/11/29/returning-to-india-a-perspective-on-the-business-of-india.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-11-29:2f863551-5cf0-4b4a-8fbb-40f4ca10e6b0</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<category term="India" />
		<category term="R2I" />
		<updated>2009-11-29T14:09:00Z</updated>
		<published>2009-11-29T14:09:00Z</published>
		<content type="html">There had to be a strong impetus for me to return to blogging after almost a year. Its been a thrilling year and half since we returned to Bangalore after 15 years in the US. I had never worked in India before, so was a little apprehensive about it, but confident that an entrepreneur who can do well in the US, can pretty much do well anywhere.&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;After all the US market is possibly the most competitive, most difficult to navigate and the most alien to anyone from outside, right?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Well, after almost 2 years running BuzzGain from India, I can give you some insight into what we did well, what we did not and what we learned ourself. I was planning on a series of posts about this topic, and was just way too busy (or too lazy) to do it.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;After getting this link to the &lt;font&gt;&lt;a href="http://www.nytimes.com/2009/11/28/business/global/28return.html?_r=1&amp;amp;partner=rss&amp;amp;emc=rss"&gt;NYTimes article &lt;/a&gt;&lt;/font&gt;on a few people's experiences on returning to India from several friends on facebook, I had to give a view into our experiences.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;First the basics:&lt;/div&gt;&lt;div&gt;1. Each country has its pro's and cons according to me. I loved my experiences in America and wont give it up for anything. I have made the best of friends and have worked at some great companies with some excellent folks, while there. While some things bothered me in the US related to work - hiring was a pain, some developers were apt to adorn the "prima donna status", legal paperwork was expensive and the costs of getting a basic product was a lot (although its dropping), it was by and large good.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2. There was not a compelling reason for me to return to India. We (my wife and I) decided that our kids had to experience India at some point and the younger the better. Besides, our parents are all here and we thought it would be a good idea for the grandkids to hang out with them.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3. We dont have any plans to return to the US after "a 2 year expat gig". We have moved. Permanently.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Do we love it so much in India? No? But we are happy.&lt;/div&gt;&lt;div&gt;Are we open to come back to the US. Dont know. Right now, No.&lt;/div&gt;&lt;div&gt;Did we not like being in the Bay area? We loved it. Its very similar to Bangalore, in terms of weather, which made the transition easy for us.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I moved back with no expectations at all in terms of the working culture. Having heard about all the paperwork and bureaucracy in India, I expected it to be a pain to get anything done at all, let alone ship product.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;1. Bureaucracy&lt;/div&gt;&lt;div&gt;Its true. All the paperwork and red tape, gets in the way. There's no better way of saying it. Expect everything to take 2 months more on average. The only saving grace is you can hire people to get things done. You'll end up paying for what should be "free" to get done, but you'll be better of paying for incorporation, "Getting a name approval" from the ROC, setting up basic infrastructure, etc.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2. Professionalism&lt;/div&gt;&lt;div&gt;Its hard even to say this is not true. You can expect some degree of professionalism from folks who have worked at large companies like Infosys, Wipro, or some other big Indian company for most parts. If you are looking for freelancers who can help you get your prototype done, dont expect it. It never has worked. I have had very poor experiences with consultants, who I expected to get some portion of work done in a given period of time (given that you pay them more). They either will email you a day before the work is due to tell you that their kid has extra homework that day so they have to help out or they have to attend their brother's friends wedding in a place where they have no Internet access.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3. Access to lots of great talent&lt;/div&gt;&lt;div&gt;Yes, this is true. Much as been written about how all the top talent in India prefers to work abroad, but there's still so many great people still here. The average student out of a tier 3-5 engineering school is still very motivated, hungry and diligent. The downturn (recession) has only helped hiring. We get good quality resources a fraction of the cost of what I have hired in the US.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Coming back to the article, the main points made were the bureaucracy, lack of follow up and professionalism, which has many who returned to India think twice and return back to the US. I think the points are valid, and India can be a challenge for most "outsiders". Anyone who has been outside India for over 15-20 years and thinks like an American will "expect" a certain work environment, will be sorely disappointed, even if they are "Indian". I say that in quotes because they really have not worked in India to know the ins and out of doing business here.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you want to succeed in India, after you return, you have to &lt;strong&gt;think Indian&lt;/strong&gt; which has 3 most important tenets (according to me):&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;1. Plan for everything to go wrong, hence have a back up for every scenario, including people.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2. There's always more demand than supply for most EVERYTHING in India, so if you want it badly, expect to pay a lot more to get it.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3. Surround yourself with people who can get stuff done that you dont like to do. Its not that you cant do it, its just that its not worth doing.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;As a follow up, India is apparently a &lt;font&gt;&lt;a href="http://business.rediff.com/slide-show/2009/nov/27/slide-show-1-world-best-nations-for-expats.htm"&gt;top 10 destination&lt;/a&gt;&lt;/font&gt; for expats.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>How much do doctors in other countries make?</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/07/15/how-much-do-doctors-in-other-countries-make.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-07-15:1b188ed7-93c7-46c1-b5c4-c4cf05bd892c</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<updated>2009-07-16T02:05:00Z</updated>
		<published>2009-07-16T02:05:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/64360-56413/GPpay.jpg"&gt;&lt;br&gt;&lt;br&gt;The US &lt;a href="http://economix.blogs.nytimes.com/2009/07/15/how-much-do-doctors-in-other-countries-make/?hp"&gt;doctor gets paid among the most.&lt;/a&gt; Even US nurses.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>US Advertising spend by category and decline rates.</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/07/14/us-advertising-spend-by-category-and-decline-rates.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-07-14:8cb677a4-8cc9-481f-a955-2f97e22cf405</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<updated>2009-07-14T15:19:00Z</updated>
		<published>2009-07-14T15:19:00Z</published>
		<content type="html">&lt;a href="http://below.%20http://www.mediabrandsww.com/Attachments/NewsPress/MAGNA%20Media%20Forecast%20July%202009.pdf"&gt;Magna Media&lt;/a&gt; forecasts are out for US Ad spend. 2 great graphics are:&lt;br&gt;&lt;img src="http://images.quickblogcast.com/64360-56413/Ad_spend_and_decline_rates.jpg" width="456" height="250"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/64360-56413/Ad_spend_by_Media_type1.jpg" width="457" height="249"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Invention versus Innovation</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/07/08/invention-versus-innovation.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-07-08:9e43b74f-065a-4c54-a9a2-131d778854f9</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<updated>2009-07-08T17:00:00Z</updated>
		<published>2009-07-08T17:00:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/64360-56413/weird_inventions12.jpg"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;“The gulf between invention and innovation is often a huge one that
many entrepreneurs can’t cross,” said Scott D. Anthony, president of
Innosight, a consulting firm.&lt;br&gt;&lt;br&gt;Take the example of the 4 years it has taken &lt;a href="http://www.nytimes.com/2009/07/05/technology/start-ups/05essay.html?_r=1&amp;amp;ref=start-ups"&gt;GreenPrint &lt;/a&gt;to go from product to market. Amazing story of patience, persistence, and perseverance.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.billbuxton.com/innovationInvention.pdf"&gt;Innovation &lt;/a&gt;is far more about prospecting, mining, refining and adding value than it is about pure invention.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>How to differentiate using a great positioning strategy and tell stories</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/07/08/how-to-differentiate-using-a-great-positioning-strategy-and-tell-stories.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-07-08:2dd53f83-ac4d-4589-b554-d7175afc6da6</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<category term="Entrepreneur" />
		<updated>2009-07-08T15:21:00Z</updated>
		<published>2009-07-08T15:21:00Z</published>
		<content type="html">Organizational storytelling is slowly but surely becoming a hot
strategy for conveying important information about any business, both
internally and externally.&lt;br&gt;&lt;br&gt;"Charts leave listeners bemused. Prose remains unread. Dialogue is just
too laborious and slow. Time after time, when faced with the task of
persuading a group of managers or front-line staff in a large
organization to get enthusiastic about a major change, storytelling is
the only thing that works."&lt;br&gt;&lt;br&gt;Here is an awesome example of &lt;a href="http://www.costcoconnection.com/connection/200710/?pg=25"&gt;how Costco does &lt;/a&gt;it.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>PC shipments and the Acer brand</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/06/27/pc-shipments-and-the-acer-brand.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-06-27:a0bca4d4-3b44-4a0b-994d-52b65d1f376c</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<category term="Technology" />
		<category term="Notebooks" />
		<updated>2009-06-28T01:23:00Z</updated>
		<published>2009-06-28T01:23:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/64360-56413/28acer_graf01.jpg"&gt;&lt;br&gt;&lt;br&gt;A 30% drop for Dell, 17% for HP but 7-8% drop for Acer during the last few quarters shows how &lt;a href="http://www.nytimes.com/2009/06/28/technology/companies/28acer.html?pagewanted=2&amp;amp;hpw"&gt;Acer is taking marketshare&lt;/a&gt; away from DELL in the recent past. Amazingly they are only focused on one of the many markets - Notebooks and Netbooks.&lt;br&gt;&lt;br&gt;Shows how transitions in product cycles can create opportunities for new entrants.&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>As a company, where would you go looking for new ideas? Innovation?</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/06/26/as-a-company-where-would-you-go-looking-for-new-ideas-innovation.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-06-26:ad8e328a-b4ae-4d36-9a8a-8818a318f75d</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<category term="Innovation" />
		<category term="Entrepreneurship" />
		<updated>2009-06-26T12:32:00Z</updated>
		<published>2009-06-26T12:32:00Z</published>
		<content type="html">The &lt;a href="http://online.wsj.com/article/SB10001424052970204830304574133562888635626.html?mod=dist_smartbrief"&gt;WSJ reports&lt;/a&gt;: &lt;br&gt;&lt;h2 class="subhead"&gt;When companies try to come up with new ideas, they too often look only where they always look. That won’t get them anywhere.&lt;/h2&gt;&lt;br&gt;The ideas are typically at the edge of a company’s radar screen, and
sometimes a bit beyond: trends in peripheral industries, unserved needs
in foreign markets, activities that aren’t part of the company’s core
business. To be truly innovative, companies sometimes have to change
their frames of reference, extend their search space. New ways of
thinking and organization can be required as well.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a class="" href="http://innocentive.com/" target="_blank"&gt;InnoCentive.com
                &lt;/a&gt;
is a site where people and companies look for help in solving
scientific and business challenges. Posters of challenges sometimes
offer cash rewards for solutions: Amounts have ranged from $5,000 to $1
million. The site began as an in-house tool for research scientists at &lt;a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;amp;symbol=LLY" class="companyRollover link11unvisited"&gt;Eli Lilly&lt;/a&gt; &amp;amp; Co. to help one another. Now it is independent, with Indianapolis-based Lilly as a founding shareholder.&lt;br&gt;&lt;br&gt;&lt;p&gt;Sometimes innovations arise when different departments talk to each other. But what’s the best way to start the conversation?&lt;/p&gt;
&lt;p&gt;Many companies set up so-called communities of practice, which are
typically internal Web sites where employees are encouraged to share
knowledge and skills important to the company.&lt;/p&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Teens and Media consumption</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/06/25/teens-and-media-consumption.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-06-25:b8d8fbdd-99d2-4e84-bfaf-6dc596967161</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<category term="Teens" />
		<category term="Media" />
		<category term="Interesting" />
		<updated>2009-06-25T15:53:00Z</updated>
		<published>2009-06-25T15:53:00Z</published>
		<content type="html">Nielsen released the "&lt;a href="http://blog.nielsen.com/nielsenwire/reports/nielsen_howteensusemedia_june09.pdf"&gt;How teens use media&lt;/a&gt;" report.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/64360-56413/Teen_Movie_Genres.gif" width="511" height="313"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Its a fascinating read overall. &lt;br&gt;&lt;br&gt;1. They are more focused - they view one media type at a time.&lt;br&gt;2. They have better recall - they tend to remember ads and consider ads as content (if good)&lt;br&gt;3. They read newspapers - really? No really!&lt;br&gt;4. Television is still the most dominant form of media for teenagers.&lt;br&gt;5. The most popular genres for U.S. teens are Evening Animation, Participation/ Variety and General Drama.&lt;br&gt;6. In South Africa, teens averaged more than five hours per day of TV viewing. In Taiwan, teens averaged just two hours and 47 minutes.&lt;br&gt;7. Beyond the first (TV) and second screens (Computer/Internet) , teens are increasingly watching video on their phones.&lt;br&gt;8. Teens browse less than half as much as the typical user&lt;br&gt;9. Sixty-seven percent of teen social networkers say they update their page at least once a week&lt;br&gt;10. More than half of all U.S. teen mobile&amp;nbsp; subscribers (66%) say they actually prefer text-messaging to calling. Thirty-four percent say it’s the reason they got their phone.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Real Time search = the next frontier? Or just more of the same</title>
		<link rel="alternate" href="http://bestengagingcommunities.com/2009/06/22/real-time-search--the-next-frontier-or-just-more-of-the-same.aspx?ref=rss" />
		<id>tag:bestengagingcommunities.com,2009-06-22:781a1860-a697-495f-8e82-1b9015058b7c</id>
		<author>
			<name>Mukund Mohan</name>
			<email>mukund@thrisha.com</email>
		</author>
		<category term="Technology" />
		<category term="Search" />
		<category term="Google" />
		<updated>2009-06-22T06:08:00Z</updated>
		<published>2009-06-22T06:08:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/64360-56413/Buzz140.jpg"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;I was at the &lt;a href="http://theknowledgefoundation.org/wiki/index.php?title=Buzz_140"&gt;Buzz140 conference&lt;/a&gt; yesterday, in Chennai, organized by the effervescent &lt;a href="http://twitter.com/kiruba"&gt;Kiruba Shankar&lt;/a&gt;, Photon (Vasanth and others) and &lt;a href="http://www.theknowledgefoundation.org/"&gt;the knowledge conference&lt;/a&gt;. It was a one day &lt;a href="http://search.twitter.com/search?q=buzz140"&gt;Twitter conference&lt;/a&gt; attended by about 150 folks, many of whom were learning about twitter for the first time.&lt;br&gt;&lt;br&gt;It was actually a &lt;a href="http://www.flickr.com/photos/wiredvijay/"&gt;trending topic on twitter &lt;/a&gt;for a brief few minutes. (&lt;a href="http://www.flickr.com/photos/wiredvijay/"&gt;Photos on Flickr&lt;/a&gt;) and &lt;a href="http://www.flickr.com/photos/fotosbymsr/sets/72157620070650055/"&gt;some by tag&lt;/a&gt;.&lt;br&gt;&lt;br&gt;There was event coverage in the local media - both the &lt;a href="http://www.hindu.com/2009/06/22/stories/2009062257380200.htm"&gt;Hindu &lt;/a&gt;and &lt;a href="http://www.deccanchronicle.com/tabloids/chennai-twitter-camp-sees-enthusiastic-turnout-513"&gt;Deccan Chronicle&lt;/a&gt; covered it briefly today.&lt;br&gt;&lt;br&gt;There was a very interesting topic on &lt;a href="http://venturebeat.com/2009/06/20/who-rules-real-time-search-a-look-at-9-contenders/"&gt;Real time search&lt;/a&gt; and its implications on Twitter and Google. Many new players have emerged in the space  like &lt;a href="http://deals.venturebeat.com/2009/06/01/twitter-search-engine-topsy-launches-with-15m/"&gt;Topsy&lt;/a&gt;, &lt;a href="http://almost.at/"&gt;almost.at&lt;/a&gt; and &lt;a href="http://www.scoopler.com/"&gt;Scoopler&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Photo thanks to &lt;a href="http://www.flickr.com/photos/kevalprabhu/"&gt;Keval Prabhu&lt;/a&gt;.&lt;br&gt;</content>
	</entry>
</feed>